Keller make pressure transmitter










₹ 99000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Output Signal | 12-36V |
| Usage/Application | Compressors, Pumping Systems, Irrigation System Pressure, Industrial Process Monitoring, Hydraulic |
| Accuracy | 626: 0.25% FS; 626: 0.20% RSS; 628: 1.0% FS; 628: 0.5% RSS; 626 Absolute Ranges: 0.5% FS; 626 absolu |
| Process Connection Options | Model dependent options: 1/8", 1/4", 1/2" male NPT; 1/4" female NPT; 1/4" male or female BSPT; 1/8" |
| Model Name/Number | 628-95-GH-P3-E4-S1 |
| Brand | Dwyer |
| Voltage | 10 to 30 VDC (for 4 to 20 mA, 0 to 5, 1 to 5, 1 to 6 VDC outputs); 13 to 30 VDC (for 0 to 10, 2 to 1 |
| Enclosure rating IP | NEMA 4X (IP66). |
| Product Weight | 10 oz (283 g). |
The Series 626 Pressure Transmitters possess a highly precise 0.25% full scale accuracy piezo-resistive sensor contained in a compact, rugged, NEMA 4X (IP66) stainless steel general purpose housing or cast aluminum conduit housing.
The Series 628 Pressure Transmitters are ideal for OEMs with 1% full scale accuracy sensors. The corrosion resistant 316L stainless steel wetted parts allow the Series 626 and 628 transmitters to measure the pressure in a multitude of processes from hydraulic oils to chemicals. The Series 626 and 628 are available in absolute and gage pressure ranges with a variety of optional outputs, process connections and electrical terminations to allow you to select the right transmitter for your application.
NIST CALIBRATION available in Product Configurator.
Note: The standard conduit housing (-CH) has been phased out, see the conduit box housing (-CB) for the replacement model.
PRODUCT APPLICATIONS








₹ 24620 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Model Name/Number | 628-90-GH-P3-E4-S1 |
| Brand | Dwyer |
| Voltage | Power Requirements: 10-30 VDC (for 4-20 mA, 0-5, 1-5, 1-6 VDC outputs); 13-30 VDC (for 0-10, 2-10 VD |
| Accuracy | 1% |
| Operating Range | 0-16 bar and others as per datasheet |
| Enclosure rating IP | 66 |




₹ 9890 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Usage/Application | HVAC |
| Model Name/Number | MS111-LCD |
| Brand | Dwyer |
| Voltage | As per datasheet |
| Accuracy | As per datasheet |
| Operating Range | As per datasheet |
| Working And Storage Temperature | As per datasheet |
The Series MS Magnesense® Differential Pressure Transmitter is an extremely versatile transmitter for monitoring pressure and air velocity. This compact package is loaded with features such as, field selectable English or metric ranges, field upgradeable LCD display, adjustable dampening of output signal (with optional display) and the ability to select a square root output for use with Pitot tubes and other similar flow sensors.
Along with these features, the patented magnetic sensing technology provides exceptional long term performance and enables the Magnesense® Differential Pressure Transmitter to be the single solution for your pressure and flow applications.
NIST CALIBRATION available in Product Configurator.
Please see Series AT-MS for ATEX approved.
PRODUCT APPLICATIONS



₹ 7940 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Brand | Dwyer |
| Model Name/Number | 616KD-B-12 |
| Supply voltage (AC / DC) | 24 V |
| Storage Temperature and Moisture | Upto 50Deg C |
| Product Weight | Less then 500Gram |
| Country of Origin | Made in India |





₹ 11500 / PieceGet Latest Price
| Output Type | 4-20mA or 0-10V |
| Usage/Application | Industrial |
| Model Name/Number | MSX-W13-PA |
| Brand | Dwyer |
| Working And Storage Temperature | 55Deg C |
| Supply voltage (AC / DC) | 24 V |
| Voltage | 24V AC/DC |
| Product Weight | Under 1 kg |





₹ 4650 / PieceGet Latest Price
| Usage/Application | For industrial applications |
| Model Name/Number | PA21Y |
| Brand | Keller |
| Accuracy | 1) typ. +-0,25 %FS max. +-0,5 %FS |
| Operating Range | 0-16Bar |
| Protection Type | IP65 |
| Rated Supply Voltage | 13-32VDC |
| Output Type | 0-10V 3 wire |
| Part Type | PA21Y-0/16Bar +10V |
| SS316L | Other details as per Catalogue. Note : Images are given for imaginary purpose only,actual producg may very as per final specificationthe manufacturer is having all tye right to chnage the design,colour or any other without any prior intimation. |






₹ 9900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Differential |
| Output Signal | 0–10 V |
| Pressure Range | Various ranges as per datasheet, prices also depend upon the pressure range. |
| Suitable Media | Air |
| Process Connection | Push-In Fitting |
| Brand | Setra |
| Medium | Non-Corrosive Gas |
| Part Number | 266 |
| Accuracy | As per datasheet |
| Output | 4-20mA or optional as per datasheet |






₹ 14680 / PieceGet Latest Price
| Accuracy | +-0.5% |
| Usage/Application | Pressure |
| Model Name/Number | Wika A-10 |
| Brand | Wika |
| Voltage | 8 to 30 VDC |
| Operating Range | Min Pressure (PSI)0Max Pressure (PSI)500 |
| Process Connection | Threaded |
| Product Weight | Less then 1 kg |
| Protection Type | Enclosure RatingIP65 |
| Output Type | 4 to 20 mA |






₹ 24500 / PieceGet Latest Price
| Brand | E+E |
| Accuracy | +-0.5 Pa = 0.5 % FS* |
| Output | 0-5 V or 0-10 V and 0-20 mA or 4-20 mA |
| Housing Material | Plastic |
| IP Protection Class | IP65 |
| Country of Origin | Made in India |
Measuring Performance
The EE610 offers ± 0.5 Pa accuracy over the entire measurement range. For the versions with analogue outputs, the EE610 offers selectable measuring ranges of ± 25 / ± 50 / ± 100 Pa and 0...100 Pa. The long-term stable, piezo-resistive no-flow-through pressure sensing element excludes the risk of cross-contamination.
Analogue and Digital Output
The measured data is available on the analogue voltage and current outputs or on the RS485 interface with Modbus RTU or BACnet MS/TP protocol.
Functional and Robust
The IP65 / NEMA 4 enclosure facilitates easy mounting and minimizes installation costs. External mounting holes allow installation with closed cover.
Configurable and Adjustable
The setup and adjustment can be easily performed with DIP-switches and push buttons on the electronics board (EE610 with analogue outputs) or with an optional adapter and the free EE-PCS configuration software (EE610 with RS485 interface). The setup includes bidirectional or unidirectional pressure range, output signal, response time, display units and backlight. A zero and span point adjustment can be easily performed with push buttons on the electronics board.









₹ 3800 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Measurement Range | 0-100 psi |
| Series no | 3100/3200 |
| Brand | Gem |
| Operating Range | Bi-Directional Ranges |
| Usage/Application | Commercial |
| Operating Range | 250 Bar |


AKHIL Or SACHIN (Sales)
Spectrum Enterprises
Plot No. 91, Flat No. 61, Lucky Apartment, Sector - 15, Kopar Khairne, Navi Mumbai, Thane, Navi Mumbai - 400709, Thane, Maharashtra, India








